The Forest River Rockwood Ultra Lite travel trailers are built to bring you value in the lightweight market and include quality features throughout!
They are each constructed with six-sided aluminum framed walls, floor and roof, and include vinyl/rubber composite roofing membrane for added durability. You will also appreciate the enclosed underbelly to travel all year round! Inside, there is stylish wood cabinetry, night roller shades, solid surface kitchen countertops, and marine-grade carpet in the slides.
The Rockwood Ultra Lite and travel trailers are bringing you great features, loads of quality, all in a light weight unit that won't hurt your pocketbook. Make your choice today!
Forest River Rockwood Ultra Lite travel trailer 2608BS highlights: Front Kitchen ... more about Rockwood Ultra Lite 2608BS
Sleeps | 3 |
Slides | 2 |
Length | 29 ft 8 in |
Ext Width | 8 ft |
Ext Height | 11 ft 2 in |
Hitch Weight | 946 lbs |
Dry Weight | 6836 lbs |
Cargo Capacity | 1910 lbs |
Fresh Water Capacity | 54 gals |
Grey Water Capacity | 90 gals |
Black Water Capacity | 45 gals |
Furnace BTU | 35000 btu |
Available Beds | Queen |
Refrigerator Type | 12V |
Cooktop Burners | 3 |
Number of Awnings | 1 |
Water Heater Type | Quick Recovery with Interior Gas/Electric Switches |
AC BTU | 15000 btu |
TV Info | LR Smart TV |
Awning Info | 21' |
Axle Count | 2 |
Shower Type | Radius |
Electrical Service | 50 amp |
Forest River Rockwood Ultra Lite travel trailer 2614BS highlights: Outdoor ... more about Rockwood Ultra Lite 2614BS
Sleeps | 3 |
Slides | 2 |
Length | 29 ft 9 in |
Ext Width | 8 ft |
Ext Height | 11 ft 2 in |
Hitch Weight | 796 lbs |
Dry Weight | 6988 lbs |
Cargo Capacity | 1608 lbs |
Fresh Water Capacity | 54 gals |
Grey Water Capacity | 90 gals |
Black Water Capacity | 45 gals |
Furnace BTU | 35000 btu |
Available Beds | Queen |
Refrigerator Type | 12V |
Cooktop Burners | 3 |
Number of Awnings | 1 |
LP Tank Capacity | 21' |
Water Heater Type | Quick Recovery with Interior Gas/Electric Switches |
AC BTU | 15000 btu |
TV Info | LR Smart TV |
Awning Info | 21' Power with Adjustable Rain Dump and LED Lighting |
Axle Count | 2 |
Shower Type | Standard |
Electrical Service | 50 amp |
Forest River Rockwood Ultra Lite travel trailer 2706BH highlights: Double-Size ... more about Rockwood Ultra Lite 2706BH
Sleeps | 8 |
Slides | 2 |
Length | 32 ft 10 in |
Ext Width | 8 ft |
Ext Height | 11 ft 2 in |
Hitch Weight | 790 lbs |
Dry Weight | 7059 lbs |
Cargo Capacity | 1531 lbs |
Fresh Water Capacity | 54 gals |
Grey Water Capacity | 90 gals |
Black Water Capacity | 45 gals |
Furnace BTU | 35000 btu |
Number Of Bunks | 2 |
Available Beds | Queen |
Refrigerator Type | 12V |
Cooktop Burners | 3 |
Number of Awnings | 1 |
Water Heater Type | Quick Recovery with Interior Gas/Electric Switches |
AC BTU | 15000 btu |
TV Info | LR Smart TV |
Awning Info | 24' 6" |
Axle Count | 2 |
Shower Type | Standard |
Electrical Service | 50 amp |
Forest River Rockwood Ultra Lite travel trailer 2606WS highlights: Rear Bath ... more about Rockwood Ultra Lite 2606WS
Have a question about this floorplan? Contact Us
Sleeps | 3 |
Slides | 2 |
Length | 29 ft 9 in |
Ext Width | 8 ft |
Ext Height | 11 ft 2 in |
Hitch Weight | 840 lbs |
Dry Weight | 6641 lbs |
Cargo Capacity | 1999 lbs |
Fresh Water Capacity | 54 gals |
Grey Water Capacity | 90 gals |
Black Water Capacity | 45 gals |
Furnace BTU | 35000 btu |
Available Beds | Queen |
Refrigerator Type | 12V |
Cooktop Burners | 3 |
Number of Awnings | 1 |
Water Heater Type | Quick Recovery with Interior Gas/Electric Switches |
AC BTU | 15000 btu |
TV Info | LR Smart TV |
Awning Info | 21' |
Axle Count | 2 |
Shower Type | Standard |
Electrical Service | 50 amp |
Forest River Rockwood Ultra Lite travel trailer 2616BH highlights: 32" Smart TV ... more about Rockwood Ultra Lite 2616BH
Have a question about this floorplan? Contact Us
Sleeps | 5 |
Slides | 3 |
Length | 29 ft 9 in |
Ext Width | 8 ft |
Ext Height | 11 ft 3 in |
Hitch Weight | 938 lbs |
Dry Weight | 7134 lbs |
Cargo Capacity | 1604 lbs |
Fresh Water Capacity | 54 gals |
Grey Water Capacity | 90 gals |
Black Water Capacity | 45 gals |
Furnace BTU | 35000 btu |
Number Of Bunks | 1 |
Available Beds | Queen |
Refrigerator Type | 12V |
Cooktop Burners | 3 |
Number of Awnings | 1 |
Water Heater Type | Quick Recovery with Interior Gas/Electric Switches |
AC BTU | 15000 btu |
TV Info | LR 32" Smart TV |
Awning Info | 21' |
Axle Count | 2 |
Shower Type | Standard |
Electrical Service | 50 amp |
Forest River Rockwood Ultra Lite travel trailer 2618RD highlights: Rear U-Shaped ... more about Rockwood Ultra Lite 2618RD
Have a question about this floorplan? Contact Us
Sleeps | 4 |
Slides | 2 |
Length | 29 ft 9 in |
Ext Width | 8 ft |
Ext Height | 11 ft 3 in |
Hitch Weight | 716 lbs |
Dry Weight | 6509 lbs |
Cargo Capacity | 2007 lbs |
Fresh Water Capacity | 54 gals |
Grey Water Capacity | 45 gals |
Black Water Capacity | 45 gals |
Furnace BTU | 35000 btu |
Available Beds | Queen |
Refrigerator Type | 12V |
Cooktop Burners | 3 |
Number of Awnings | 1 |
Water Heater Type | Quick Recovery with Interior Gas/Electric Switches |
AC BTU | 15000 btu |
TV Info | LR Smart TV |
Awning Info | 21' |
Axle Count | 2 |
Shower Type | Standard |
Electrical Service | 50 amp |
Forest River Rockwood Ultra Lite travel trailer 2619FK highlights: Queen Bed ... more about Rockwood Ultra Lite 2619FK
Have a question about this floorplan? Contact Us
Sleeps | 3 |
Slides | 2 |
Length | 29 ft 8 in |
Ext Width | 8 ft |
Ext Height | 11 ft 3 in |
Hitch Weight | 825 lbs |
Dry Weight | 6834 lbs |
Cargo Capacity | 1791 lbs |
Fresh Water Capacity | 54 gals |
Grey Water Capacity | 90 gals |
Black Water Capacity | 45 gals |
Furnace BTU | 35000 btu |
Available Beds | Queen |
Refrigerator Type | 12V |
Cooktop Burners | 3 |
Number of Awnings | 1 |
Water Heater Type | Quick Recovery with Interior Gas/Electric Switches |
AC BTU | 15000 btu |
TV Info | LR 40" Smart TV |
Awning Info | 21' |
Axle Count | 2 |
Shower Type | Standard |
Electrical Service | 50 amp |
Forest River Rockwood Ultra Lite travel trailer 2720IK highlights: Kitchen ... more about Rockwood Ultra Lite 2720IK
Have a question about this floorplan? Contact Us
Sleeps | 3 |
Slides | 3 |
Length | 33 ft 1 in |
Ext Width | 8 ft |
Ext Height | 11 ft 3 in |
Hitch Weight | 978 lbs |
Dry Weight | 8151 lbs |
Cargo Capacity | 1627 lbs |
Fresh Water Capacity | 54 gals |
Grey Water Capacity | 90 gals |
Black Water Capacity | 45 gals |
Furnace BTU | 35000 btu |
Available Beds | Queen |
Refrigerator Type | 12V |
Cooktop Burners | 3 |
Number of Awnings | 2 |
Water Heater Type | Quick Recovery with Interior Gas/Electric Switches |
AC BTU | 15000 btu |
TV Info | LR Smart TV |
Awning Info | 9' and 13' Power with Adjustable Rain Dump and LED Lighting |
Axle Count | 2 |
Shower Type | Radius |
Electrical Service | 50 amp |
Forest River Rockwood Ultra Lite travel trailer 2906BS highlights: Hide-A-Bed ... more about Rockwood Ultra Lite 2906BS
Have a question about this floorplan? Contact Us
Sleeps | 5 |
Slides | 3 |
Length | 35 ft 5 in |
Ext Width | 8 ft |
Ext Height | 11 ft 3 in |
Hitch Weight | 1100 lbs |
Dry Weight | 8559 lbs |
Cargo Capacity | 1341 lbs |
Fresh Water Capacity | 54 gals |
Grey Water Capacity | 45 gals |
Black Water Capacity | 45 gals |
Furnace BTU | 35000 btu |
Available Beds | Queen |
Refrigerator Type | 12V |
Cooktop Burners | 3 |
Number of Awnings | 2 |
Water Heater Type | Quick Recovery with Interior Gas/Electric Switches |
AC BTU | 15000 btu |
TV Info | LR Smart TV |
Awning Info | 11' and 11' |
Axle Count | 2 |
Shower Type | Radius |
Electrical Service | 50 amp |
Forest River Rockwood Ultra Lite travel trailer 2908RL highlights: Queen Bed ... more about Rockwood Ultra Lite 2908RL
Have a question about this floorplan? Contact Us
Sleeps | 6 |
Slides | 3 |
Length | 35 ft 5 in |
Ext Width | 8 ft |
Ext Height | 11 ft 2 in |
Hitch Weight | 930 lbs |
Dry Weight | 8284 lbs |
Cargo Capacity | 1446 lbs |
Fresh Water Capacity | 54 gals |
Grey Water Capacity | 45 gals |
Black Water Capacity | 45 gals |
Furnace BTU | 35000 btu |
Available Beds | Queen |
Refrigerator Type | 12V |
Cooktop Burners | 3 |
Number of Awnings | 1 |
Water Heater Type | Quick Recovery with Interior Gas/Electric Switches |
AC BTU | 15000 btu |
TV Info | LR Smart TV |
Awning Info | 21' |
Axle Count | 2 |
Shower Type | Radius |
Electrical Service | 50 amp |
Forest River Rockwood Ultra Lite travel trailer 2918BH highlights: Theater Seat ... more about Rockwood Ultra Lite 2918BH
Have a question about this floorplan? Contact Us
Sleeps | 6 |
Slides | 1 |
Length | 35 ft 5 in |
Ext Width | 8 ft |
Ext Height | 11 ft 2 in |
Hitch Weight | 920 lbs |
Dry Weight | 7872 lbs |
Cargo Capacity | 2028 lbs |
Fresh Water Capacity | 54 gals |
Grey Water Capacity | 90 gals |
Black Water Capacity | 90 gals |
Furnace BTU | 35000 btu |
Number Of Bunks | 2 |
Available Beds | Queen |
Refrigerator Type | 12V |
Cooktop Burners | 3 |
Number of Awnings | 1 |
Water Heater Type | Quick Recovery with Interior Gas/Electric Switches |
AC BTU | 15000 btu |
TV Info | LR 39" Smart TV |
Awning Info | 24' 5" |
Axle Count | 2 |
Shower Type | Standard |
Electrical Service | 50 amp |
Standard Features (2025)
Interior
Living Area
Bedroom
Construction
Towing
Kitchen
Bathroom
Options
See us for a complete list of features and available options!
All standard features and specifications are subject to change.
All warranty info is typically reserved for new units and is subject to specific terms and conditions. See us for more details.
Due to the current environment, our features and options are subject to change due to material availability.
Customer Satisfaction is Our #1 Priority.
At Forest River, Inc., your needs, interests, budget, and lifestyle are at the forefront of everything we do. This affects every step from design, to the manufacturing floor, and on to you, our Customer. Whatever your need—recreation, transportation, or cargo hauling—we strive to bring quality products within reach of everyone. It’s not just a slogan: “Customer Satisfaction is Our #1 Priority.”
In 1996, Forest River founder Peter Liegl had a vision. He foresaw an RV company dedicated to helping people experience the joy of the outdoors by building better recreational vehicles. After purchasing certain assets of Cobra Industries, the Company started manufacturing pop-up tent campers, travel trailers, fifth wheels and park models. Continually growing, Forest River now operates multiple manufacturing facilities throughout the United States producing Class A, B and C motorhomes, travel trailers, fifth wheels, toy haulers, pop-up tent campers, truck campers, park model trailers, destination trailers, cargo trailers, commercial vehicles, buses, pontoons, and mobile restroom trailers.
Our large production capacity enables us to fill our customers' orders promptly without cutting corners or rushing through production procedures. This ensures that each Forest River product is conscientiously built and undergoes thorough, detailed inspection before it's shipped to the customer. This guarantees that every family who desires quality recreation will find a Forest River product that serves their needs, interests, budget, and lifestyle.